NTSA achievements
World Championships
Achievements by NTSA athletes who have represented Australia at the World Championships.
Athlete | Sport | Event | Year | Results |
---|---|---|---|---|
Jeremy Hayward | Hockey | Champions Trophy | 2018 | Gold Medal |
Rhys Dowling | Squash | World Games | 2017 | Round of 16 |
Amy Collins | Baseball | World Cup | 2016 | 5th place |
Jeremy Hayward | Hockey | Champions Trophy | 2016 | Gold Medal |
Jeremy Hayward | Hockey | World League Finals | 2015 | Gold Medal |
Brooke Peris | Hockey | World League Finals | 2015 | 6th place |
Jeremy Hayward | Hockey | Champions Trophy | 2014 | Bronze Medal |
Brooke Peris | Hockey | Champions Trophy | 2014 | Silver Medal |
Tahnee Afuhaamango | Swimming AWD | DSISO World Championships | 2014 | Silver Medal |
Tom O'Neill Thorne | Wheelchair Basketball | World Championships | 2014 | Gold Medal |
Jeremy Hayward | Hockey | World Cup | 2014 | Gold Medal |
Joel Carroll | Hockey | World League Final | 2014 | 4th place |
Brooke Peris | Hockey | World League Final | 2013 | Silver Medal |
Joel Carroll | Hockey | Champions Trophy | 2012 | Gold Medal |
Tahnee Afuhaamango | Swimming AWD | DSISO World Championships | 2012 | 3 Gold, 1 Bronze |
Desmond Abbott | Hockey | Champions Trophy | 2011 | Gold Medal |
Tahnee Afuhaamango | Swimming AWD | DSISO World Championships | 2010 | 5 Gold, 1 Bronze |
Desmond Abbott | Hockey | Champions Trophy | 2010 | Gold Medal |
Joel Carroll | Hockey | Champions Trophy | 2010 | Gold Medal |
Desmond Abbott | Hockey | World Cup | 2010 | Gold Medal |
Desmond Abbott | Hockey | Champions Trophy | 2009 | Gold Medal |
Natalie Shelley | Tenpin Bowling | Women's World Championships | 2009 | 48th place |
Tahnee Afuhaamango | Swimming AWD | DSISO World Championships | 2008 | 7 Gold, 2 Silver |
David Johnston | Mountain Bike | World Championships | 2008 | 60th place |
Desmond Abbott | Hockey | Champions Trophy | 2008 | Gold Medal |
Mark Edmonds | Yachting | World Championships - Tornado Class | 2008 | 42nd place |
Danni Miatke | Swimming | World Championships | 2007 | Gold Medal |
Kelly Fong | Judo | Senior World Championships | 2007 | First Round |
Kelly Fong | Judo | World Judo Team Championships (OJU) | 2007 | Equal 7th place |
Crystal Attenborough | Athletics | World Championships | 2007 | 14th place |
Alison Fitch | Ironman | World Championships | 2007 | 21st place |
Rebecca Simpson | Tenpin Bowling | Women’s World Championships | 2007 | 56th place |
Jayde Flanagan | Tenpin Bowling | Women’s World Championships | 2007 | 50th place |
Melanie Hall | Wheelchair Basketball | World Championships | 2006 | 4th place |
Danni Miatke | Swimming | World Championships | 2005 | Gold Medal |
Dave Byers | Blind Lawn Bowls | World Blind Bowls Championships | 2005 | 6th place |
Ronald Voukolos | Tenpin Bowling | World Championships | 2006 | 155th place |
Daniel Johnston | Mountain Bike | World Championships | 2004 | 39th place |
Mark Hickman | Hockey | Champions Trophy | 2003 | Silver Medal |
Bo De La Cruz | Touch Rugby | World Cup | 2003 | Gold Medal |
Anthony J Roberts | Motocross - ISDE | World Championships | 2003 | 24th place |
Anthony J Roberts | Motocross - ISDE | World Championships | 2002 | 47th place |
Elizabeth Andrew | Rugby Union | World Championships | 2002 | 5th place |
Stephen Holt | Hockey | Champions Trophy | 1999 | Gold Medal |
Nova Peris | Athletics 100m & 200m | World Championships | 1999 | Semi Finalist |
Elizabeth Andrew | Rugby Union | World Championships | 1998 | 5th place |
Sam Rickard | Athletics AWD - B3 400m, 800m & 1500m | IBSA World Championships | 1998 | 4th, 4th & 5th |
Russell Short | Athletics AWD Discus | IPC World Championships | 1998 | 2nd place |
Shirley Russell | Rugby Union | Womens World Championships | 1998 | 5th place |
Naomie Roberts | Rugby Union | Womens World Championships | 1998 | 5th place |
Peter Murrell | Cycling | World Cerebral Palsy Games | 1997 | 5th & 8th place |
Nova Peris | Athletics 4 x 100m Relay | World Athletics Championships | 1997 | 9th place |
Ross Newell | ISPC Pistol | Bianci Cup | 1997 | 14th place |
Print all pages in this section
Give feedback about this page.
Share this page:
URL copied!